ドラクエ 6 ポーカー Report 2010
ドラクエ 6 ポーカー Accounting Data
The JAE Group adopted ドラクエ 6 ポーカー accounting in FY 2002. Quantitatively comparing the cost of ドラクエ 6 ポーカー activities with their effects helps the group ensure efficiency.FY 2009 Data
●Investments and R&D Costs Unit: 1,000 yenItem | Breakdown | Investment amount | Cost | |
---|---|---|---|---|
Cost within business area | Pollution control costs | Maintenance and operations, including exhaust gas-scrubbing facilities | 0 | 3,100 |
Maintenance and operations, including wastewater treatment facilities | 254,690 | 46,740 | ||
Maintenance and operations, including boiler renovation and other ドラクエ 6 ポーカー-related facilities | 120 | 130 | ||
Subtotal | 254,810 | 49,970 | ||
Global ドラクエ 6 ポーカー protection costs | Expenditures for measures against climate change | 42,640 | 20,510 | |
Subtotal | 42,640 | 20,510 | ||
Recycling costs | Investments and expenditures for treating/recycling industrial waste | 1,510 | 46,500 | |
Investments and expenditures for treating/recycling general waste | 480 | 2,500 | ||
Operation of raw garbage processing machines | 0 | 1,150 | ||
Investments and expenditures for other waste | 3,390 | 1,030 | ||
Subtotal | 5,380 | 51,180 | ||
Total for costs within business area | 302,830 | 121,660 | ||
Upstream/downstream costs | Expenditures for studying eco-friendliness of products and checking ドラクエ 6 ポーカー quality | 8,940 | 86,910 | |
Subtotal | 8,940 | 86,910 | ||
Management activity costs | Labor expenses for dedicated environment personnel, ISO inspection expenditures, and ドラクエ 6 ポーカー activity man-hours in each division etc. | 0 | 188,620 | |
Creation of ドラクエ 6 ポーカー reports and web pages | 0 | 2,140 | ||
Measurement of exhaust gas, wastewater, noise, and groundwater | 0 | 10,380 | ||
Education by position and training in emergency response | 0 | 7,630 | ||
Cleanup and tree planting around each site | 0 | 3,290 | ||
Subtotal | 0 | 212,060 | ||
R&D costs | R&D investments and expenditures for complying with chemical substance regulations | 380 | 8,180 | |
R&D other than the above | 2,000 | 4,930 | ||
Subtotal | 2,380 | 13,110 | ||
Communal activities costs | Expenditures for JAE Group Forest and activities at each site that contribute to society | 0 | 3,130 | |
Subtotal | 0 | 3,130 | ||
Costs for dealing with ドラクエ 6 ポーカー destruction | 0 | 0 | ||
Subtotal | 0 | 0 | ||
Total | 314,150 | 436,870 |
●Amount invested and R&D expenditures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Total investment for period in question | Investments for introduction of pretreatment measures and other facilities, wastewater treatment facilities, and compliance with chemical substance regulations | 314,640 |
Total R&D expenditures for period in question | Compliance with chemical substance regulations and other R&D man-hours etc. | 13,110 |
●Economic effect of ドラクエ 6 ポーカー protection measures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Revenue for period in question | Revenue from sales of unneeded valuable materials | 658,410 |
Cost savings for period in question (see note) | Cost reduction due to energy saving, resource conservation, and recycling activities | 40,950 |
Target period
|
JAE Group sites in Japan |
Adopted guideline, etc.
|
2005 edition of ドラクエ 6 ポーカー Accounting Guideline issued by Ministry of the Environment |
Target period
|
April 1, 2009 to March 31, 2010 |
Data criteria
|
|