Environmental Report 2019
Environmental Targets 無料 ポーカー Activity Results
In an effort to lower its environmental impact 無料 ポーカー promote the production of environmentally friendly products, the JAE Group works under ISO14001 certification. Respecting the autonomy of each site, it sets goals 無料 ポーカー objectives on an annual basis, 無料 ポーカー carries out activities as the JAE Group in Japan in accordance with medium-term plans. In fiscal 2018, its main activities were as shown in the table below.Energy-conservation 無料 ポーカー material-conservation are achieved by improving both production efficiency 無料 ポーカー quality. Not only did we benefit from activities such as resource recycling, including the recycling of chemical substances 無料 ポーカー the recycling of waste material 無料 ポーカー conversion of it into a valuable resource; we also reduced costs 無料 ポーカー further promoted environment management.
Given the above, efforts to respond to the water crisis depicted in the Global Risks Report published by the World Economic Forum have intensified at overseas production plants. Improvement of energy usage per unit carried out as a measure against climate change, 無料 ポーカー the improvement of the energy usage efficiency of the so-called production ratio, exceeded their targets by a significant margin. However, we also recognized the need for new countermeasure for some JAE sites including the Akishima Plant, such as shifting to renewable energy, to meet certain targets such as the total volume reduction obligation required by the Tokyo Metropolitan Government.
Activity | Activity goal | Target value | Result | Evaluation |
---|---|---|---|---|
Measures against climate change* | Improvement on energy usage per unit | 5.85% or more | 27.22% | ○ |
Reduction of energy consumption (crude oil equivalent) | 3461 kL or more | 3900 kL | ○ | |
Reduction of CO2emissions caused by materials production by cutting materials usage | 1668 ton-CO2or more |
1978 ton-CO2 |
○ | |
Supply chain management* | Checking of environmental quality at suppliers | 179 companies or more | 185 companies | ○ |
Eco-friendly products* | Check adherence to Green Procurement Guidelines component selection 無料 ポーカー confirm that products containing substances listed in the revised RoHS (4 phthalates) are not contained in existing customized products |
100% compliance | 100% implemented | ○ |
Reduce use of chemical substances* 無料 ポーカー raw materials* |
Reduction of the amount of metal used through improvements to the gold plating process (JAE) | 10% or more reduction | 11% | ○ |
Reduction of chemical substances through the injection of an appropriate amount of chemicals in waste liquid disposal (HAE) | 5% or more | 6% | ○ | |
Reduction of material through review of the recycling 無料 ポーカー press disposal rate based on process improvement (YAE) | CO2equivalent 401 tons or more | CO2equivalent 521 tons | ○ | |
Reducing metal materials by reducing the allowance of cutting process (SAE) | CO2equivalent 16 tons or more | CO2equivalent 26 tons | ○ | |
Reducing water consumption (JAE OR) | 1% or more | 2.6% | ○ | |
Reducing water consumption (JAE TJ) | 3% or more | 6.9% | ○ | |
Using rainwater to flush toilets (JAE PH) | (Unable to determine because it is rainwater) | 1,046m3 | ○ | |
Reducing water consumption per person (JAE WJ) | 2ton or less | 1.7 tons | ○ | |
Preventing chemical leakage (JAE WX) | Leakage 0% | 0% | ○ | |
Zero emissions* | Reducing wood chips by using returnable pallets (JAE) | 18% or more | 22% | ○ |
Improvement of molded waste value (HAE) | 71% or more | 74% | ○ | |
Recycling of cleaning fluid 無料 ポーカー waste fluid (YAE) | 27%% recycled or more | 43% | ○ | |
Conversion of metal waste into a valuable resource (FAE) | 262 kg or more | 807 kg | ○ | |
Reduction of waste through reduction in defect rate (SAE) | 12% or more reduction | 26% | ○ | |
Reduction of l無料 ポーカーfill waste (JAE OR) | 3% or more | 4.1 % | ○ | |
Reduction of cable waste (JAE TJ) | 3% or more | 5% | ○ | |
Recycling waste wood 無料 ポーカー pallets (JAE TW) | 12 tons or more | 14 tons | ○ |
*Click the blue text to open each related environmental performance category.