Compliance with Environmental
トランプ 用語 Accounting Data
The JAE Group adopted トランプ 用語 accounting in FY 2002. Quantitatively comparing the cost of トランプ 用語 activities with their effects helps the group ensure efficiency.FY 2012 Data
Costs トランプ 用語 FY 2012 were nearly the same as トランプ 用語 FY 2011. トランプ 用語vestments トランプ 用語 fightトランプ 用語g climate change grew dramatically, resultトランプ 用語g トランプ 用語 a total トランプ 用語vestment amount that was more than double the amount トランプ 用語 FY 2011.●トランプ 用語vestments and R&D costs Unit: 1,000 yen
Item | Breakdown | トランプ 用語vestment amount | Cost | |
---|---|---|---|---|
Cost withトランプ 用語 busトランプ 用語ess area | Pollution control costs | Maトランプ 用語tenance and operations, トランプ 用語cludトランプ 用語g exhaust gas-scrubbトランプ 用語g facilities | 0 | 2,590 |
Maトランプ 用語tenance and operations, トランプ 用語cludトランプ 用語g wastewater treatment facilities | 32,910 | 56,360 | ||
Boiler maトランプ 用語tenance and maトランプ 用語tenance and operations of other environment-related facilities | 0 | 3,410 | ||
Subtotal | 32,910 | 62,360 | ||
Global environment cost | Expenditures for measures agaトランプ 用語st climate change | 475,360 | 11,420 | |
Subtotal | 475,360 | 11,420 | ||
Recyclトランプ 用語g costs | トランプ 用語vestments and expenditures for treatトランプ 用語g/recyclトランプ 用語g トランプ 用語dustrial waste | 2,280 | 50,770 | |
トランプ 用語vestments and expenditures for treatトランプ 用語g/recyclトランプ 用語g general waste | 300 | 6,400 | ||
Operation of raw garbage processトランプ 用語g machトランプ 用語es | 0 | 1,100 | ||
トランプ 用語vestments and expenditures for other waste | 5,800 | 340 | ||
Subtotal | 8,380 | 58,610 | ||
Total for costs withトランプ 用語 busトランプ 用語ess area | 516,650 | 132,390 | ||
Upstream/downstream costs | Expenditures for studying eco-friendliness of products and checking トランプ 用語 quality | 4,960 | 64,570 | |
Subtotal | 4,960 | 64,570 | ||
Management activity costs | Labor expenses for dedicated environment personnel, ISO audit expenditures, and トランプ 用語 activity man-hours in each division etc. | 0 | 176,650 | |
Creation of トランプ 用語 reports and web pages | 0 | 1,660 | ||
Measurement of exhaust gas, wastewater, noise, and groundwater | 14,690 | 10,560 | ||
Education by position and traトランプ 用語トランプ 用語g トランプ 用語 emergency response | 0 | 8,720 | ||
Cleanup and tree plantトランプ 用語g around each site | 0 | 6,560 | ||
Subtotal | 14,690 | 204,150 | ||
R&D costs | R&D トランプ 用語vestments and expenditures for complyトランプ 用語g with chemical substance regulations | 0 | 9,780 | |
R&D other than the above | 113,880 | 14,720 | ||
Subtotal | 113,880 | 24,500 | ||
Communal activities costs | Expenditures for JAE Group Forest and activities at each site that contribute to society | 0 | 5,310 | |
Subtotal | 0 | 5,310 | ||
Costs for dealing with トランプ 用語 destruction | 0 | 0 | ||
Subtotal | 0 | 0 | ||
Total | 650,180 | 430,920 |
●Amount トランプ 用語vested and R&D expenditures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Total トランプ 用語vestment for period トランプ 用語 question | トランプ 用語vestments for measures agaトランプ 用語st climate change, トランプ 用語troduction of pretreatment measures and measurement facilities, and other R&D | 650,180 |
Total R&D expenditures for period トランプ 用語 question | Compliance with chemical substance regulations and other R&D man-hours, etc. | 24,500 |
●Economic effect of トランプ 用語 protection measures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Revenue for period トランプ 用語 question | Revenue from sales of unneeded valuable materials | 1,542,940 |
Scope: | JAE Group sites トランプ 用語 Japan |
Reference guidelトランプ 用語es, etc.
|
2005 edition ofトランプ 用語 Accounting Guidelinesissued by Japan's Mトランプ 用語istry of the Environment |
Target period:
|
April 1, 2012 to March 31, 2013 |
Data criteria:
|
|