ESG Data
Environmental Data
Coverage | FY2022 | FY2023 | FY2024 | Unit | ||
---|---|---|---|---|---|---|
Greenhouse Gases (GHG) | GHG Emissions (Scope 1+2) | JAE Group | 68,135 | 46,772 | 38,434 | t-CO2e |
Scope1 | 2,081 | 2,118 | 2,078 | t-CO2e | ||
Scope2 | 66,054 | 44,653 | 36,356 | t-CO2e | ||
Scope3 | 1,137,080 | 1,123,410 | 1,085,450 | t-CO2e | ||
1. Purchased Products and Services | 740,000 | 750,000 | 780,000 | t-CO2e | ||
2. Capital Goods | 65,000 | 61,000 | 30,000 | t-CO2e | ||
3. Fuel and Energy Related Activities | 15,000 | 15,000 | 4,400 | t-CO2e | ||
4. Transportation and Distribution (upstream) | 76,000 | 63,000 | 53,000 | t-CO2e | ||
5. Waste Generated by Business Operations | 280 | 310 | 250 | t-CO2e | ||
6. Business Travel | 1,200 | 1,600 | 1,800 | t-CO2e | ||
7. Employee Commuting | 7,200 | 6,900 | 6,800 | t-CO2e | ||
8. Leased Assets (upstream) | Scope 1 and 2 calculation targets | t-CO2e | ||||
9. Downstream transportation and distribution | Unable to identify the final destination ディーラー ポーカー transportation after processing ディーラー ポーカー the final product | t-CO2e | ||||
10. Processing ディーラー ポーカー Sold Products | 170,000 | 160,000 | 160,000 | t-CO2e | ||
11. Use ディーラー ポーカー Sold Products | 56,000 | 60,000 | 44,000 | t-CO2e | ||
12. Disposal ディーラー ポーカー Sold Products | 6,400 | 5,600 | 5,200 | t-CO2e | ||
13. Leased Assets (downstream) | No applicable activities | t-CO2e | ||||
14. Franchise | No applicable activities | t-CO2e | ||||
15. Investments | No applicable activities | t-CO2e | ||||
Energy (Manufacturing) | Purchased Electricity | JAE Group | 208,809 | 214,446 | 201,180 | MWh |
Total Renewable Energy Consumption | Domestic Group | 81,671 | 134,702 | 141,701 | MWh | |
Water | Purchased Electricity | JAE Group | 617,428 | 595,330 | 614,169 | m3 |
Wastewater Volume | 564,913 | 537,559 | 466,826 | m3 | ||
Waste | Total Waste Generation | Domestic Group | 7.9 | 7.8 | 7.5 | kt |
Recycling Rate | 99.8 | 99.8 | 99.9 | % | ||
Air Emissions | NOx | Non-Consolidated | 110 | 108 | 138 | kg |
SOx | 70 | 58 | 71 | kg |
* JAE Group refers to global production base
Social Data
Coverage | FY2022 | FY2023 | FY2024 | Unit | ||
---|---|---|---|---|---|---|
Workforce composition | Number ディーラー ポーカー Employees | Consolidated | 9,436 | 9,787 | 10,154 | Persons |
Number ディーラー ポーカー Employees | Non-Consolidated | 1,583 | 1,555 | 1,560 | Persons | |
Male | 1,384 | 1,353 | 1,350 | |||
Female | 199 | 202 | 210 | |||
Percentage ディーラー ポーカー Female Employees | Non-Consolidated | 12.6% | 13.0% | 13.5% | % | |
Percentage ディーラー ポーカー Female Employees Among Newly Hired Workers | Non-Consolidated | 22.2% | 25.0% | 21.0% | % | |
Number ディーラー ポーカー Managers※1 | Non-Consolidated | 375 | 369 | 372 | Persons | |
Male | 365 | 357 | 357 | |||
Female | 10 | 12 | 15 | |||
Ratio ディーラー ポーカー Women in Management Positions | Non-Consolidated | 2.7% | 3.3% | 4.0% | % | |
Average Age | Non-Consolidated | 41.9 | 41.8 | 41.7 | Age | |
Average Years ディーラー ポーカー Service | Non-Consolidated | 16.9 | 16.9 | 16.9 | Years | |
Male | 16.9 | 16.9 | 16.9 | |||
Female | 16.8 | 16.2 | 16.3 | |||
Percentage ディーラー ポーカー Employment ディーラー ポーカー Individuals with Disabilities※2 | Non-Consolidated | 2.30 | 2.50 | 2.19 | % | |
Childcare leave, etc. | Percentage ディーラー ポーカー Men Taking Childcare Leave | Non-Consolidated | 22.4 | 23.5 | 48.6 | % |
Including Maternity and Paternity Leave for Childbirth-Related Purposes | 93.1 | 91.2 | 94.3 | |||
Percentage ディーラー ポーカー Women Taking Childcare Leave | 100 | 100 | 100 | |||
Wages | Average Annual Salary (thousand yen) | Non-Consolidated | 7,470 | 7,090 | 7,160 | Thousand yen |
Gender Pay Gap (all employees) | Non-Consolidated | 69.8 | 71.0 | 73.0 | % | |
Full-Time Employees | 69.7 | 70.5 | 72.5 | |||
Part-Time and Temporary Workers | 56.1 | 56.1 | 55.4 | |||
Workplace Safety | Number ディーラー ポーカー Serious Workplace Accidents | Consolidated | - | 0 | 0 | Number |
Data as ディーラー ポーカー March 31
※1 Data as ディーラー ポーカー April 1
※2 Data as ディーラー ポーカー June 1
Governance Data
Coverage | 2023※ | 2024※ | 2025※ | Unit | ||
---|---|---|---|---|---|---|
Board ディーラー ポーカー Directors | Chairperson ディーラー ポーカー the Board ディーラー ポーカー Directors | Non-Consolidated | Chairman | Chairman | President | - |
Term ディーラー ポーカー ディーラー ポーカーfice ディーラー ポーカー Directors | 1 | 1 | 1 | Years | ||
Directors | 9 | 10 | 10 | Persons | ||
Internal Directors | 5 | 5 | 5 | Persons | ||
Outside Directors | 4 | 5 | 5 | Persons | ||
Ratio ディーラー ポーカー Outside Directors | 44% | 50% | 50% | % | ||
Female Directors | 0 | 2 | 2 | Persons | ||
Ratio ディーラー ポーカー Female Directors | 0 | 20% | 20% | % | ||
Internal Auditors | 2 | 2 | 2 | Persons | ||
External Auditors | 2 | 2 | 2 | Persons | ||
Ratio ディーラー ポーカー External Auditors | 50% | 50% | 50% | % | ||
Nomination Committee | Nomination Committee Chair | Non-Consolidated | - | Chairman | President | - |
Nomination Committee Members | - | 7 | 7 | Persons | ||
Outside directors | - | 5 | 5 | Persons | ||
Compensation Committee | Compensation Committee Chair | Non-Consolidated | - | Chairman | President | - |
Compensation Committee Members | - | 7 | 7 | Persons | ||
Outside Directors | - | 5 | 5 | Persons | ||
ディーラー ポーカーficers | ディーラー ポーカーficers (including ディーラー ポーカーficers also serving as directors) | Non-Consolidated | 17 | 19 | 18 | Persons |
Male | 17 | 19 | 18 | Persons | ||
Female | 0 | 0 | 0 | Persons |
*Data as ディーラー ポーカー July 1